Spesifikasi SOny Xperia Z
GENERAL | Network | GSM 850 / 900 / 1800 / 1900, 3G HSDPA 850 / 900 / 1900 / 2100 |
LAYAR | Tipe | Capacitive touchscreen, 16M colors |
Ukuran | 1080 x 1920 pixels, 6.4 inches (~344 ppi pixel density) Multitouch up to 10 fingers Protection Shatter proof and scratch-resistant glass - Triluminos display | |
DIMENSI | Ukuran/Berat | 179.4 x 92.2 x 6.5 mm / 212 g |
AUDIO | Fitur | Vibration MP3 ringtones |
Jack | 3,5 mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 16 GB, 2 GB RAM |
Eksternal | microSD, up to 64 GB | |
DATA | 3G | HSDPA, 42 Mbps; HSUPA, 5.8 Mb |
EDGE | Up to 296 kbps | |
GPRS | Up to 107 kbps | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Ya, v4.0 with A2DP | |
Infrared | Tidak | |
USB/Port | Yes, microUSB v2.0 (MHL), USB On-the-go, NFC | |
KAMERA | Primer | 8 MP, 3264 x 2448 pixels, autofocus, Geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama |
Sekunder | Ya, 2 MP, 1080p@30fps | |
Video Record | Ya, 1080p@30fps, video stabilization, HDR | |
BATERAI | Tipe | Non-removable Li-Ion 3050 mAh battery |
Standby | Up to 790 h (2G) / Up to 820 h (3G) | |
Talk Time | Up to 14 h (2G) / Up to 16 h (3G) | |
FITUR | OS | Android OS, v4.2.2 (Jelly Bean) |
CPU | Qualcomm MSM8274 or MSM8974 Snapdragon 800 CPU Quad-core 2.2 GHz Krait 400 GPU Adreno 330 Accelerometer, gyro, proximity, compass | |
Browser | HTML5 | |
GPS | Ya, with A-GPS support and GLONASS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Java | Ya, via Java MIDP emulator, Fitur tambahan: - IP58 certified - dust and water proof - Water resistant up to 1 meter and 30 minutes, Stereo FM radio with RDS, - SNS integration - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | DivX/Xvid/MP4/H.263/H.264/WMV player | |
MP3 Player | MP3/eAAC+/WMA/WAV/Flac player | |
Audio Record | Ya | |
TV |
Sony Xperia j, erupakan smartphone kelas menengah ke bawah buatan produsen asal jepang yaitu Sony. Smartphone ini dikemas dengan fitur multimedia yang lengkap, kamera beresolusi 5 megapiksel dan autofocus yang memberikan gambar jernih dan maksimal serta kamera sekunder 0.3. Layar lebar 4.0 inch & Bravia Engine yang menawarkan gambar yang jenih dan tajam. Jaringan Cepat 3G/HSDPA untuk kenyamanan browsing dan download. Adanya fitur wifi hotspot, sehingga selain bisa untuk mengakses internet via wifi di area hotspot. Melihat spesifikasinya, di bawah ini. Untuk melihat hanya, Anda dapat melihatnya di Harga Sony Xperia J.
Spesifikas Sony Xperia J
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 |
LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
Ukuran | 480 x 854 pixels, 4.0 inches (~245 ppi pixel density), Multitouch up to 2 fingers, Corning Gorilla Glass, Timescape UI, Sony Mobile BRAVIA Engine | |
DIMENSI | Ukuran/Berat | 124.3 x 61.2 x 9.2 mm / 124 g |
AUDIO | Fitur | Vibration MP3 ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 4 GB (2 GB user available), 512 MB RAM |
Eksternal | Slot Micro SD card up to 32GB | |
DATA | 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
EDGE | Up to 237 kbps | |
GPRS | Up to 86 kbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | v2.1 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | v2.0 microUSB | |
KAMERA | Primer | 5 MP, 2592x1944 pixels, autofocus, LED flash. Fitur: Geo-tagging, touch focus, image stabilization |
Sekunder | VGA | |
Video Record | VGA | |
BATERAI | Tipe | Standard battery, Li-Ion 1750 mAh |
Standby | Up to 607 h (2G) / Up to 618 h (3G) | |
Talk Time | Up to 5 h 36 min (2G) / Up to 7 h 18 min (3G) | |
FITUR | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
CPU | Qualcomm MSM7227A Snapdragon, 1 GHz Cortex-A5 GPU Adreno 200 | |
Browser | HTML5, Adobe Flash | |
GPS | Ya, A-GPS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | via Java MIDP emulator, Fitur tambahan: Stereo FM radio with RDS, - SNS integration - 50 GB of Cloud storage (time limited offer) - Active noise cancellation with dedicated mic- Document viewer - Voice memo/dial - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.263/H.264/WMV player | |
MP3 Player | MP3/eAAC+/WMA/WAV player | |
Audio Record | Ya | |
TV | Tidak |
Itu daia ulasan yang bisa kam samapaikan kepada Anda, semoga dapat bermanfaat bagi Anda, Jika Andaingin melihat hara kedua ponsel di atas, Anda bisa melihatnya di Harga sony xperia z Terbaru 2014 dan Harga Sony Xperia J Terbaru 2014.
0 Response to "Review Spesifikasi HP Sony Xperia Z Dan Xperia J"
Post a Comment